
Malaysia Airlines Airbus A350-900 routes
MH · A359
Every route where Malaysia Airlines flew the Airbus A350-900 in the last 120 days, busiest first. Grab the livery, pick a route and plan it in SimBrief.
- Routes
- 13
- Airports
- 8
- Longest route
- LHR › KUL10,610 km · 13 h 20
- Flights/week
- 82
Routes
| From | To | Distance | Typical block time | Flights/week |
|---|---|---|---|---|
| BKI Kota Kinabalu | KUL Kuala Lumpur | 1,629 km | 2 h 40 | 48.9 |
| NRT Tokyo | KUL Kuala Lumpur | 5,402 km | 7 h 30 | 12.4 |
| MEL Melbourne | KUL Kuala Lumpur | 6,305 km | 8 h 20 | 10.2 |
| DOH Doha | KUL Kuala Lumpur | 5,910 km | 7 h 35 | 5.1 |
| KUL Kuala Lumpur | MEL Melbourne | 6,305 km | 7 h 50 | 2.2 |
| LHR London | KUL Kuala Lumpur | 10,610 km | 13 h 20 | 1.2 |
| KUL Kuala Lumpur | NRT Tokyo | 5,402 km | 7 h 10 | 1.1 |
| CDG Paris | KUL Kuala Lumpur | 10,446 km | 12 h 43 | 0.8 |
| KUL Kuala Lumpur | DOH Doha | 5,910 km | 7 h 25 | 0.1 |
| CAN Guangzhou | KUL Kuala Lumpur | 2,602 km | 4 h 10 | — |
| KUL Kuala Lumpur | CAN Guangzhou | 2,602 km | 4 h 15 | — |
| KUL Kuala Lumpur | LHR London | 10,610 km | 13 h 35 | — |
| KUL Kuala Lumpur | CDG Paris | 10,446 km | 13 h 28 | — |
Nothing matches that filter. Try a shorter name or a code.