La Florida (LSC)
La Serena, Chile
- IATA / ICAO
- LSC / SCSE
- Elevation
- 481 ft
- Destinations
- 6
- Coordinates
- 29.9173°S, 71.2037°W
Destinations 6
| To | Airlines | Distance | Typical block time |
|---|---|---|---|
| ANFAntofagastaCerro Moreno International | Sky AirlineJetSMARTLATAM Airlines | 720 km | 1 h 22 |
| ARIAricaChacalluta | JetSMART | 1,284 km | 2 h 03 |
| CJCCalamaEl Loa | JetSMARTLATAM AirlinesSky Airline | 853 km | 1 h 30 |
| CCPConcepcionCarriel Sur International | JetSMART | 780 km | 1 h 29 |
| IQQIquiqueDiego Aracena International | JetSMARTSky Airline | 1,043 km | 1 h 48 |
| SCLSantiagoArturo Merino Benítez International Airport | Sky AirlineJetSMARTLATAM Airlines | 387 km | 56 min |
Runways
| Runway | Length | Width | Surface | Heading |
|---|---|---|---|---|
| 12/30 | 6,358 ft1,938 m | 148 ft | ASP | 116° / 296° |
Frequencies
| Type | Frequency |
|---|---|
| APPSANTIAGO APP | 128.100 |
| GND | 121.900 |
| RDO | 127.300 |
| TWRLA SERENA TWR | 118.600 |