Nelson (NSN)
Nelson, New Zealand
Find routes from here Wikipedia (opens in a new tab)Official website (opens in a new tab)ChartFox (opens in a new tab)SkyVector (opens in a new tab)LiveATC (opens in a new tab)Scenery (flightsim.to) (opens in a new tab)
- IATA / ICAO
- NSN / NZNS
- Elevation
- 7 ft
- Destinations
- 4
- Coordinates
- 41.2991°S, 173.2242°E
Destinations 4
| To | Airlines | Distance | Typical block time |
|---|---|---|---|
| AKL AucklandAuckland International Airport | Air New Zealand | 495 km | 1 h 30 |
| CHC ChristchurchChristchurch International | Air New Zealand | 249 km | 55 min |
| PPQ Paraparaumu | Sounds Air | 154 km | 45 min |
| WLG WellingtonWellington International | Air New ZealandSounds Air | 133 km | 43 min |
Nothing matches that filter. Try a shorter name or a code.
Runways
| Runway | Length | Width | Surface | Heading |
|---|---|---|---|---|
| 02/20 | 4,420 ft1,347 m | 148 ft | ASP | 042° / 222° |
| 02L/20R | 2,398 ft731 m | 197 ft | GRS | 042° / 222° |
| 06/24 | 1,726 ft526 m | 79 ft | GRS | 083° / 263° |
| 17/35 | 1,970 ft600 m | 197 ft | GRS | 187° / 007° |
Frequencies
| Type | Frequency |
|---|---|
| AFIS CHRISTCHRIST CON | 123.700 |
| APP | 127.400 |
| ATIS | 129.100 |
| CLD CLNC DEL | 123.300 |
| CTAF | 127.400 |
| TWR | 127.400 |