Mutiara (PLW)
Palu, Indonesia
- IATA / ICAO
- PLW / WAFF
- Elevation
- 259 ft
- Destinations
- 8
- Coordinates
- 0.9186°S, 119.9097°E
Destinations 8
| To | Airlines | Distance | Typical block time |
|---|---|---|---|
| BPNBalikpapanSepinggan | Wings Air | 337 km | 1 h 15 |
| CANGuangzhouGuangzhou Baiyun International Airport | China Southern Airlines | 2,782 km | 4 h 35 |
| CGKJakartaSoekarno Hatta International | Garuda IndonesiaBatik Air | 1,580 km | 2 h 25 |
| LUWLuwukBubung | Wings Air | 318 km | 1 h 10 |
| MOHMorowaliDibrugarh | Wings Air | 241 km | 1 h 00 |
| SUBSurabayaJuanda | Lion Air | 1,064 km | 1 h 50 |
| TLIToli ToliSultan Bantilan Airport | Wings Air | 246 km | 1 h 00 |
| UPGUjung Pandang | Garuda IndonesiaBatik AirLion AirCitilink | 461 km | 1 h 10 |
Runways
| Runway | Length | Width | Surface | Heading |
|---|---|---|---|---|
| 15/33 | 6,781 ft2,067 m | 98 ft | ASP | 156° / 336° |
Frequencies
| Type | Frequency |
|---|---|
| TWR | 118.700 |