Deer Lake (YDF)
Deer Lake, Canada
- IATA / ICAO
- YDF / CYDF
- Elevation
- 43 ft
- Destinations
- 7
- Coordinates
- 49.2103°N, 57.3997°W
Destinations 7
| To | Airlines | Distance | Typical block time |
|---|---|---|---|
| YYCCalgaryCalgary International | WestJet | 3,948 km | 5 h 45 |
| YYRGoose Bay | PAL Airlines | 502 km | 1 h 20 |
| YHZHalifaxHalifax International | Air CanadaPorter Airlines | 668 km | 1 h 36 |
| YQMMonctonGreater Moncton International | PAL Airlines | 646 km | 1 h 50 |
| YULMontréalPierre Elliott Trudeau International | Air Canada | 1,301 km | 2 h 14 |
| YYTSt. John'sSt Johns International | PAL Airlines | 387 km | 1 h 10 |
| YYZTorontoPearson International | Air Canada | 1,805 km | 3 h 04 |
Runways
| Runway | Length | Width | Surface | Heading |
|---|---|---|---|---|
| 07/25 | 8,005 ft2,440 m | 150 ft | ASP | 048° / 228° |
Frequencies
| Type | Frequency |
|---|---|
| CNTRGANDER CNTR | 134.600 |
| FSSRDO | 122.200 |
| RCOHALIFAX RDO | 126.700 |
| RDOMF | 122.200 |