Capital City (LAN)
Lansing, Estados Unidos
Buscar rotas a partir daqui Wikipedia (abre em nova aba)Site oficial (abre em nova aba)ChartFox (abre em nova aba)SkyVector (abre em nova aba)LiveATC (abre em nova aba)Cenário (flightsim.to) (abre em nova aba)
- IATA / ICAO
- LAN / KLAN
- Elevação
- 850 ft
- Destinos
- 5
- Coordenadas
- 42.7787°N, 84.5873°W
Destinos 5
| Destino | Companhias | Distância | Tempo de voo típico |
|---|---|---|---|
| ORD ChicagoChicago O Hare International | American Airlines | 287 km | 1 h 28 |
| DTW DetroitDetroit Metropolitan Airport | Delta Air Lines | 119 km | 54 min |
| RSW Fort MyersSouthwest Florida International Airport | Breeze Airways | 1.821 km | 3 h 05 |
| MCO OrlandoOrlando International | Breeze Airways | 1.618 km | 2 h 49 |
| DCA WashingtonRonald Reagan Washington National | American Airlines | 770 km | 1 h 51 |
Nada corresponde a esse filtro. Tente um nome mais curto ou um código.
Pistas
| Pista | Comprimento | Largura | Superfície | Rumo |
|---|---|---|---|---|
| 06/24 | 5.003 ft1.525 m | 120 ft | PEM | 053° / 233° |
| 10L/28R | 3.601 ft1.098 m | 75 ft | ASP | 091° / 271° |
| 10R/28L | 8.506 ft2.593 m | 150 ft | ASP | 091° / 271° |
Frequências
| Tipo | Frequência |
|---|---|
| A/D LANSING APP/DEP | 118.650 |
| ATIS | 119.750 |
| CLD CLNC DEL | 123.675 |
| GND | 121.900 |
| RDO LANSING RDO | 122.200 |
| TWR LANSING TWR | 119.900 |
| UNIC UNICOM | 122.950 |