Aspen Pitkin County Sardy Field (ASE)
Aspen, United States
- IATA / ICAO
- ASE / KASE
- Elevation
- 7,820 ft
- Destinations
- 11
- Coordinates
- 39.2197°N, 106.8647°W
Destinations 11
| To | Airlines | Distance | Typical block time |
|---|---|---|---|
| ATLAtlantaHartsfield–Jackson Atlanta International Airport | Delta Air Lines | 2,097 km | 3 h 26 |
| AUSAustinAustin-Bergstrom International Airport | American Airlines | 1,306 km | 2 h 30 |
| CLTCharlotteCharlotte Douglas International | American Airlines | 2,335 km | 3 h 44 |
| ORDChicagoChicago O Hare International | American AirlinesUnited Airlines | 1,630 km | 3 h 05 |
| DFWDallasDallas Fort Worth International | American Airlines | 1,128 km | 2 h 17 |
| DENDenverDenver International | United Airlines | 201 km | 1 h 14 |
| IAHHoustonGeorge Bush Intcntl Houston | United Airlines | 1,469 km | 2 h 47 |
| LAXLos AngelesLos Angeles International | American AirlinesDelta Air LinesUnited Airlines | 1,186 km | 2 h 31 |
| PHXPhoenixPhoenix Sky Harbor International | American Airlines | 790 km | 2 h 01 |
| SFOSan FranciscoSan Francisco International | United Airlines | 1,365 km | 2 h 55 |
| HPNWestchester CountyWestchester Co | Nok Mini | 2,816 km | 3 h 50 |
Runways
| Runway | Length | Width | Surface | Heading |
|---|---|---|---|---|
| 15/33 | 8,006 ft2,440 m | 100 ft | ASP | 160° / 340° |
Frequencies
| Type | Frequency |
|---|---|
| ATIS | 120.400 |
| CLDCLNC DEL | 123.750 |
| CNTRAPP/DEP | 123.800 |
| CTAF | 118.850 |
| GND | 121.900 |
| TWR | 118.850 |
| UNICUNICOM | 122.950 |