Barnaul (BAX)
Barnaul, Russia
- IATA / ICAO
- BAX / UNBB
- Elevation
- 837 ft
- Destinations
- 12
- Coordinates
- 53.3611°N, 83.5476°E
Destinations 12
| To | Airlines | Distance | Typical block time |
|---|---|---|---|
| AERAdler/SochiSochi Airport | Nordwind AirlinesIkar | 3,350 km | 5 h 05 |
| HTAChitaKadala | Red Wings | 2,002 km | 3 h 05 |
| KZNKazanKazan International Airport | Nordwind Airlines | 2,210 km | 3 h 23 |
| KJAKrasnojarskKrasnoyarsk International Airport | KrasAvia | 654 km | 2 h 05 |
| KCYKrasnoyarskCheremshanka Airport | KrasAvia | 657 km | 2 h 05 |
| SVOMoscowSheremetyevo International Airport | AeroflotPobeda | 2,934 km | 4 h 25 |
| DMEMoscowMoscow Domodedovo Airport | S7 AirlinesUral Airlines | 2,920 km | 4 h 25 |
| OVBNovosibirskTolmachevo Airport | S7 Airlines | 192 km | 45 min |
| LEDSaint PetersburgPulkovo Airport | Nordwind Airlines | 3,256 km | 4 h 45 |
| SGCSurgut | UTair | 1,075 km | 2 h 55 |
| UUDUlan-UdeMukhino | Red Wings | 1,624 km | 2 h 35 |
| SVXYekaterinburgKoltsovo International Airport | Red Wings | 1,493 km | 2 h 40 |
Runways
| Runway | Length | Width | Surface | Heading |
|---|---|---|---|---|
| 06/24 | 9,350 ft2,850 m | 164 ft | CON | 067° / 247° |
Frequencies
| Type | Frequency |
|---|---|
| APP | 120.300 |
| TWR | 123.500 |