Imphal (IMF)
Imphal, India
- IATA / ICAO
- IMF / VEIM
- Elevation
- 2,536 ft
- Destinations
- 8
- Coordinates
- 24.7646°N, 93.8971°E
Destinations 8
| To | Airlines | Distance | Typical block time |
|---|---|---|---|
| IXAAgartala | IndiGo | 286 km | 50 min |
| IXBBagdogra | Air India Express | 598 km | 1 h 15 |
| DELDelhiIndira Gandhi International Airport | IndiGoAir India Express | 1,722 km | 3 h 00 |
| DMUDimapur | Alliance Air | 124 km | 45 min |
| GAUGuwahatiLokpriya Gopinath Bordoloi International Airport | IndiGoAlliance AirAir India Express | 275 km | 1 h 05 |
| CCUKolkataKolkata Netaji Subhas Chandra Bose Intl Airport | IndiGoAlliance Air | 602 km | 1 h 20 |
| TEITezuTezu Airport | Alliance Air | 417 km | 1 h 10 |
| SHLUmroiShillong Airport | IndiGo | 219 km | 1 h 00 |
Runways
| Runway | Length | Width | Surface | Heading |
|---|---|---|---|---|
| 04/22 | 9,009 ft2,746 m | 148 ft | ASP | 035° / 215° |
Frequencies
| Type | Frequency |
|---|---|
| TWR | 123.500 |