Jammu (IXJ)
Jammu, India
- IATA / ICAO
- IXJ / VIJU
- Elevation
- 944 ft
- Destinations
- 7
- Coordinates
- 32.6808°N, 74.8428°E
Destinations 7
| To | Airlines | Distance | Typical block time |
|---|---|---|---|
| AMDAhmedabadAhmedabad Airport | IndiGo | 1,087 km | 2 h 00 |
| DELDelhiIndira Gandhi International Airport | IndiGoSpiceJetAir India Express | 505 km | 1 h 25 |
| DXNJewarNoida International | IndiGo | 565 km | 1 h 20 |
| IXLLeh | Air India | 299 km | 1 h 10 |
| BOMMumbaiChhatrapati Shivaji Maharaj International Airport | SpiceJetIndiGo | 1,518 km | 2 h 50 |
| NMIMumbaiNavi Mumbai International Airport | IndiGo | 1,527 km | 2 h 40 |
| SXRSrinagar | IndiGoSpiceJetAir India Express | 146 km | 40 min |
Runways
| Runway | Length | Width | Surface | Heading |
|---|---|---|---|---|
| 18/36 | 6,700 ft2,042 m | 148 ft | ASP | 177° / 357° |
Frequencies
| Type | Frequency |
|---|---|
| TWRJAMMU | 122.850 |
| TWR STD BY | 122.650 |