Krabi (KBV)
Krabi, Thailand
- IATA / ICAO
- KBV / VTSG
- Elevation
- 83 ft
- Destinations
- 12
- Coordinates
- 8.0973°N, 98.9806°E
Destinations 12
| To | Airlines | Distance | Typical block time |
|---|---|---|---|
| AUHAbu DhabiZayed International Airport | Etihad Airways | 5,043 km | 7 h 10 |
| DMKBangkokDon Mueang International Airport | Nok AirThai AirAsiaThai Lion Air | 667 km | 1 h 25 |
| BKKBangkokSuvarnabhumi Airport | Bangkok AirwaysThai Airways InternationalThai Vietjet AirThai AirAsia | 648 km | 1 h 25 |
| CNXChiang MaiChiang Mai Intl | Thai AirAsia | 1,180 km | 2 h 00 |
| CPHCopenhagenCopenhagen Airport | Scandinavian Airlines | 9,039 km | 12 h 40 |
| DELDelhiIndira Gandhi International Airport | IndiGo | 3,224 km | 4 h 20 |
| DXBDubaiDubai International Airport | flydubai | 4,995 km | 7 h 15 |
| HELHelsinkiHelsinki Airport | Finnair | 8,349 km | 12 h 45 |
| USMKoh SamuiSamui | Bangkok Airways | 200 km | 50 min |
| KULKuala LumpurKuala Lumpur International Airport | AirAsiaFirefly | 665 km | 1 h 30 |
| PRGPragueVáclav Havel Airport Prague | Neos | 8,946 km | 11 h 50 |
| SINSingaporeSingapore Changi Airport | Scoot | 929 km | 2 h 00 |
Runways
| Runway | Length | Width | Surface | Heading |
|---|---|---|---|---|
| 14/32 | 9,842 ft3,000 m | 148 ft | ASP | 141° / 321° |
Frequencies
| Type | Frequency |
|---|---|
| APP | 120.050 |
| ATIS | 29.900 |
| GND | 121.900 |
| TWR | 118.600 |