New Plymouth (NPL)
New Plymouth, New Zealand
- IATA / ICAO
- NPL / NZNP
- Elevation
- 97 ft
- Destinations
- 3
- Coordinates
- 39.0101°S, 174.1793°E
Destinations 3
| To | Airlines | Distance | Typical block time |
|---|---|---|---|
| AKLAucklandAuckland International Airport | Air New Zealand | 228 km | 55 min |
| CHCChristchurchChristchurch International | Air New Zealand | 516 km | 1 h 35 |
| WLGWellingtonWellington International | Air New Zealand | 263 km | 55 min |
Runways
| Runway | Length | Width | Surface | Heading |
|---|---|---|---|---|
| 05L/23R | 4,298 ft1,310 m | 148 ft | ASP | 067° / 247° |
| 05R/23L | 3,281 ft1,000 m | 98 ft | GRS | 066° / 246° |
| 14/32 | 3,937 ft1,200 m | 131 ft | GRS | 157° / 337° |
Frequencies
| Type | Frequency |
|---|---|
| AFISCHRISTCHURCH CON | 123.700 |
| APP | 124.700 |
| ATIS | 127.050 |
| CTAF | 124.700 |
| TWR | 124.700 |