Patna (PAT)
Patna, India
- IATA / ICAO
- PAT / VEPT
- Elevation
- 168 ft
- Destinations
- 14
- Coordinates
- 25.5949°N, 85.0907°E
Destinations 14
| To | Airlines | Distance | Typical block time |
|---|---|---|---|
| AMDAhmedabadAhmedabad Airport | SpiceJetIndiGo | 1,295 km | 2 h 15 |
| BLRBengaluruKempegowda International Airport | IndiGoSpiceJetAir India Express | 1,574 km | 2 h 40 |
| BHOBhopal | Alliance Air | 826 km | 2 h 15 |
| BBIBhubaneswarBhubaneshwar | IndiGo | 596 km | 1 h 15 |
| IXCChandigarh | IndiGo | 990 km | 1 h 53 |
| MAAChennaiChennai International | IndiGo | 1,488 km | 2 h 40 |
| DELDelhiIndira Gandhi International Airport | IndiGoAir IndiaSpiceJetAir India Express | 857 km | 1 h 50 |
| HYDHyderabadRajiv Gandhi International Airport | SpiceJetIndiGo | 1,154 km | 2 h 05 |
| CCUKolkataKolkata Netaji Subhas Chandra Bose Intl Airport | IndiGoAlliance Air | 471 km | 1 h 15 |
| LKOLucknow | IndiGo | 439 km | 1 h 10 |
| BOMMumbaiChhatrapati Shivaji Maharaj International Airport | SpiceJetIndiGoAir India | 1,449 km | 2 h 45 |
| NMIMumbaiNavi Mumbai International Airport | IndiGo | 1,437 km | 2 h 38 |
| PNQPune | SpiceJetIndiGo | 1,388 km | 2 h 23 |
| IXRRanchiBirsa Munda | IndiGo | 253 km | 55 min |
Runways
| Runway | Length | Width | Surface | Heading |
|---|---|---|---|---|
| 07/25 | 6,410 ft1,954 m | 148 ft | ASP | 068° / 248° |
Frequencies
| Type | Frequency |
|---|---|
| TWR | 118.300 |