
Southern Airways Express Cessna 560XL Citation Ascend routes
9X · C56X
Every route where Southern Airways Express flew the Cessna 560XL Citation Ascend in the last 120 days, busiest first. Grab the livery, pick a route and plan it in SimBrief.
- Routes
- 6
- Airports
- 4
- Longest route
- DFW › HRO516 km · 2 h 11
- Flights/week
- 23
Routes
| From | To | Distance | Typical block time | Flights/week |
|---|---|---|---|---|
| DFW Dallas | HOT Hot Springs | 405 km | 1 h 40 | 11.1 |
| HOT Hot Springs | DFW Dallas | 405 km | 2 h 04 | 9.5 |
| DFW Dallas | HRO Harrison | 516 km | 2 h 11 | 1.3 |
| HRO Harrison | DFW Dallas | 516 km | 2 h 32 | 0.5 |
| MEM Memphis | HRO Harrison | 317 km | 1 h 33 | 0.4 |
| HRO Harrison | MEM Memphis | 317 km | 1 h 23 | 0.1 |
Nothing matches that filter. Try a shorter name or a code.