Cataratas International (IGU)
Iguassu Falls, Brazil
Find routes from here Wikipedia (opens in a new tab)Official website (opens in a new tab)ChartFox (opens in a new tab)SkyVector (opens in a new tab)LiveATC (opens in a new tab)Scenery (flightsim.to) (opens in a new tab)
- IATA / ICAO
- IGU / SBFI
- Elevation
- 786 ft
- Destinations
- 10
- Coordinates
- 25.5979°S, 54.4888°W
Destinations 10
| To | Airlines | Distance | Typical block time |
|---|---|---|---|
| CNF Belo HorizonteBelo Horizonte International Airport | Azul | 1,267 km | 2 h 00 |
| BSB BrasíliaPresidente Juscelino Kubitschek | LATAM Airlines | 1,275 km | 2 h 10 |
| VCP CampinasViracopos International Airport | Azul | 798 km | 1 h 30 |
| CWB CuritibaAfonso Pena | AzulLATAM Airlines | 534 km | 1 h 08 |
| FOR Fortaleza | Gol | 2,955 km | 4 h 00 |
| POA Porto AlegreSalgado Filho | Gol | 585 km | 1 h 20 |
| GIG Rio De JaneiroGaleao Antonio Carlos Jobim | GolLATAM Airlines | 1,182 km | 1 h 55 |
| SCL SantiagoArturo Merino Benítez International Airport | JetSMART | 1,798 km | 3 h 15 |
| GRU São PauloSão Paulo/Guarulhos International Airport | GolLATAM Airlines | 846 km | 1 h 45 |
| CGH São PauloCongonhas | GolLATAM AirlinesAzul | 822 km | 1 h 40 |
Nothing matches that filter. Try a shorter name or a code.
Runways
| Runway | Length | Width | Surface | Heading |
|---|---|---|---|---|
| 15/33 | 8,875 ft2,705 m | 148 ft | ASP | 130° / 311° |
Frequencies
| Type | Frequency |
|---|---|
| APP FOZ APP | 119.150 |
| TWR FOZ TWR | 118.800 |