Melbourne International (MLB)
Melbourne, United States
- IATA / ICAO
- MLB / KMLB
- Elevation
- 33 ft
- Destinations
- 7
- Coordinates
- 28.1025°N, 80.6303°W
Destinations 7
| To | Airlines | Distance | Typical block time |
|---|---|---|---|
| ABEAllentownLehigh Valley Intl | Allegiant Air | 1,471 km | 2 h 35 |
| ATLAtlantaHartsfield–Jackson Atlanta International Airport | Delta Air Lines | 713 km | 1 h 39 |
| CLTCharlotteCharlotte Douglas International | American Airlines | 789 km | 1 h 56 |
| CVGCincinnatiCincinnati Northern Kentucky International | Allegiant Air | 1,270 km | 2 h 16 |
| MSPMinneapolisMinneapolis St Paul International | Sun Country Airlines | 2,170 km | 3 h 44 |
| LGANew YorkLa Guardia | Delta Air Lines | 1,535 km | 3 h 05 |
| PITPittsburghPittsburgh Airport | Allegiant Air | 1,375 km | 2 h 22 |
Runways
| Runway | Length | Width | Surface | Heading |
|---|---|---|---|---|
| 05/23 | 3,001 ft915 m | 75 ft | ASP | 042° / 222° |
| 09L/27R | 6,000 ft1,829 m | 150 ft | ASP | 087° / 267° |
| 09R/27L | 10,181 ft3,103 m | 150 ft | ASP | 087° / 267° |
Frequencies
| Type | Frequency |
|---|---|
| A/DORLANDO APP/DEP | 132.650 |
| ATIS | 132.550 |
| CLDCLNC DEL | 121.900 |
| CTAF | 118.200 |
| GND | 121.900 |
| OPSGRUMMAN OPS | 123.200 |
| RDOST PETERSBURG RDO | 122.600 |
| TWR | 118.200 |
| UNICUNICOM | 122.950 |