Melbourne International (MLB)
Melbourne, Estados Unidos
Buscar rotas a partir daqui Wikipedia (abre em nova aba)Site oficial (abre em nova aba)ChartFox (abre em nova aba)SkyVector (abre em nova aba)LiveATC (abre em nova aba)Cenário (flightsim.to) (abre em nova aba)
- IATA / ICAO
- MLB / KMLB
- Elevação
- 33 ft
- Destinos
- 7
- Coordenadas
- 28.1025°N, 80.6303°W
Destinos 7
| Destino | Companhias | Distância | Tempo de voo típico |
|---|---|---|---|
| ABE AllentownLehigh Valley Intl | Allegiant Air | 1.471 km | 2 h 35 |
| ATL AtlantaHartsfield–Jackson Atlanta International Airport | Delta Air Lines | 713 km | 1 h 39 |
| CLT CharlotteCharlotte Douglas International | American Airlines | 789 km | 1 h 56 |
| CVG CincinnatiCincinnati Northern Kentucky International | Allegiant Air | 1.270 km | 2 h 16 |
| MSP MinneapolisMinneapolis St Paul International | Sun Country Airlines | 2.170 km | 3 h 44 |
| LGA New YorkLa Guardia | Delta Air Lines | 1.535 km | 3 h 05 |
| PIT PittsburghPittsburgh Airport | Allegiant Air | 1.375 km | 2 h 22 |
Nada corresponde a esse filtro. Tente um nome mais curto ou um código.
Pistas
| Pista | Comprimento | Largura | Superfície | Rumo |
|---|---|---|---|---|
| 05/23 | 3.001 ft915 m | 75 ft | ASP | 042° / 222° |
| 09L/27R | 6.000 ft1.829 m | 150 ft | ASP | 087° / 267° |
| 09R/27L | 10.181 ft3.103 m | 150 ft | ASP | 087° / 267° |
Frequências
| Tipo | Frequência |
|---|---|
| A/D ORLANDO APP/DEP | 132.650 |
| ATIS | 132.550 |
| CLD CLNC DEL | 121.900 |
| CTAF | 118.200 |
| GND | 121.900 |
| OPS GRUMMAN OPS | 123.200 |
| RDO ST PETERSBURG RDO | 122.600 |
| TWR | 118.200 |
| UNIC UNICOM | 122.950 |