Sultan Mahmud Badaruddin Ii (PLM)
Palembang, Indonesia
- IATA / ICAO
- PLM / WIPP
- Elevation
- 37 ft
- Destinations
- 11
- Coordinates
- 2.9001°S, 104.6986°E
Destinations 11
| To | Airlines | Distance | Typical block time |
|---|---|---|---|
| BDOBandungHusein Sastranegara | CitilinkWings Air | 546 km | 1 h 15 |
| BTHBatamHang Nadim | Lion AirCitilink | 449 km | 1 h 05 |
| CGKJakartaSoekarno Hatta International | Garuda IndonesiaBatik AirLion AirCitilink+1 | 418 km | 1 h 10 |
| HLPJakartaHalim Perdanakusuma International | Batik Air | 444 km | 1 h 10 |
| JEDJeddahKing Abdulaziz International Airport | Lion Air | 7,626 km | 9 h 35 |
| KULKuala LumpurKuala Lumpur International Airport | AirAsia | 706 km | 1 h 30 |
| KNOKuala NamuKnokke | 970 km | 1 h 45 | |
| PGKPangkal PinangPangkalpinang | Sriwijaya AirWings Air | 179 km | 45 min |
| SINSingaporeSingapore Changi Airport | Scoot | 477 km | 1 h 10 |
| SUBSurabayaJuanda | Lion Air | 1,024 km | 2 h 00 |
| YIAYogyakartaNew Yogyakarta International Airport | Citilink | 811 km | 1 h 38 |
Runways
| Runway | Length | Width | Surface | Heading |
|---|---|---|---|---|
| 11/29 | 8,202 ft2,500 m | 148 ft | ASP | 113° / 293° |
Frequencies
| Type | Frequency |
|---|---|
| APPPALEMBANG APP | 119.200 |
| ATIS | 127.200 |
| INFOPALEMBANG INFO | 341.600 |
| TWRMAHMUD TWR | 118.100 |