Daegu Ab (TAE)
Daegu, South Korea
Find routes from here Wikipedia (opens in a new tab)ChartFox (opens in a new tab)SkyVector (opens in a new tab)LiveATC (opens in a new tab)Scenery (flightsim.to) (opens in a new tab)
- IATA / ICAO
- TAE / RKTN
- Elevation
- 116 ft
- Destinations
- 16
- Coordinates
- 35.8993°N, 128.6379°E
Destinations 16
| To | Airlines | Distance | Typical block time |
|---|---|---|---|
| BKK BangkokSuvarnabhumi Airport | T´Way Air | 3,716 km | 5 h 40 |
| DAD Da Nang | T´Way Air | 2,990 km | 4 h 45 |
| DYG DayongDayong Airport | Sichuan AirlinesT´Way AirLoong AirEastar Jet | 1,864 km | 3 h 23 |
| FUK Fukuoka | T´Way Air | 305 km | 1 h 05 |
| HKG Hong KongHong Kong International Airport | HK Express | 2,072 km | 3 h 40 |
| CJU JejuJeju International | Jeju AirKorean AirAsiana AirlinesT´Way Air+1 | 330 km | 1 h 05 |
| CXR Nha TrangCam Ranh Airport | T´Way Air | 3,288 km | 5 h 05 |
| KIX OsakaKansai International Airport | T´Way Air | 623 km | 1 h 30 |
| TAO QingdaoQingdao Jiaodong International Airport | Qingdao Airlines | 771 km | 1 h 55 |
| CTS Sapporo | T´Way Air | 1,357 km | 2 h 30 |
| ICN SeoulIncheon International Airport | Korean Air | 261 km | 1 h 05 |
| PVG ShanghaiShanghai Pudong International Airport | China Eastern Airlines | 824 km | 1 h 40 |
| TPE TaipeiTaoyuan International Airport | T´Way Air | 1,393 km | 2 h 43 |
| NRT TokyoNarita International Airport | T´Way Air | 1,061 km | 2 h 08 |
| UBN UlaanbaatarChinggis Khan International Airport | T´Way Air | 2,221 km | 3 h 50 |
| YNJ YanjiYanji Airport | T´Way Air | 778 km | 2 h 50 |
Nothing matches that filter. Try a shorter name or a code.
Runways
| Runway | Length | Width | Surface | Heading |
|---|---|---|---|---|
| 13L/31R | 9,000 ft2,743 m | 150 ft | CON | 124° / 304° |
| 13R/31L | 9,039 ft2,755 m | 150 ft | CON | 124° / 304° |
Frequencies
| Type | Frequency |
|---|---|
| ACP BRICKWALL | 120.000 |
| ATIS | 127.650 |
| CLD CLNC DEL | 118.200 |
| PMSV KUNSAN METRO | 34.650 |
| RKTN_APP Daegu Intl Approach | 135.900 |
| RKTN_DEP Daegu Intl Departure | 135.900 |
| RKTN_GND Daegu Intl Ground | 118.200 |
| RKTN_TWR Daegu Intl Tower | 126.200 |