Tianma Airport (ZFL)
Zhaosu, China
Find routes from here Wikipedia (opens in a new tab)ChartFox (opens in a new tab)SkyVector (opens in a new tab)LiveATC (opens in a new tab)Scenery (flightsim.to) (opens in a new tab)
- IATA / ICAO
- ZFL / ZWZS
- Elevation
- 5,694 ft
- Destinations
- 9
- Coordinates
- 43.0883°N, 81.2244°E
Destinations 9
| To | Airlines | Distance | Typical block time |
|---|---|---|---|
| AKU AksuAksu Airport | Gestair | 217 km | 55 min |
| HTN Hotan | Gestair | 681 km | 1 h 35 |
| KRY KaramayKaramay Airport | Gestair | 404 km | 1 h 00 |
| KHG Kashi | GestairUrumqi Airlines | 588 km | 1 h 30 |
| KRL KorlaKorla Airport | Gestair | 436 km | 1 h 00 |
| PVG ShanghaiShanghai Pudong International Airport | China Eastern Airlines | 3,799 km | 5 h 10 |
| SHF ShiheziShihezi Huayuan Airport | Gestair | 397 km | 1 h 05 |
| URC ÜrümqiÜrümqi Diwopu International Airport | Urumqi Airlines | 513 km | 1 h 15 |
| CGO ZhengzhouZhengzhou Xinzheng International Airport | Chengdu Airlines | 2,966 km | 4 h 15 |
Nothing matches that filter. Try a shorter name or a code.
Runways
| Runway | Length | Width | Surface | Heading |
|---|---|---|---|---|
| Unknown/Unknown | 9,186 ft2,800 m | — | — | — |
Frequencies
No frequency data.