Vero Beach Muni (VRB)
Vero Beach, Estados Unidos
Buscar rutas desde aquí Wikipedia (se abre en una pestaña nueva)Sitio oficial (se abre en una pestaña nueva)ChartFox (se abre en una pestaña nueva)SkyVector (se abre en una pestaña nueva)LiveATC (se abre en una pestaña nueva)Escenario (flightsim.to) (se abre en una pestaña nueva)
- IATA / ICAO
- VRB / KVRB
- Elevación
- 24 ft
- Destinos
- 14
- Coordenadas
- 27.6525°N, 80.4136°W
Destinos 14
| Destino | Aerolíneas | Distancia | Tiempo de vuelo típico |
|---|---|---|---|
| ACY Atlantic CityAtlantic City International | Breeze Airways | 1415 km | 2 h 33 |
| BWI BaltimoreBaltimore Washington International | Breeze Airways | 1324 km | 2 h 25 |
| BOS BostonBoston Logan International Airport | JetBlue Airways | 1841 km | 3 h 14 |
| CLT CharlotteCharlotte Douglas International | American Airlines | 840 km | 2 h 01 |
| IAD DullesWashington Dulles International | Breeze Airways | 1283 km | 2 h 21 |
| BDL HartfordBradley International | Breeze Airways | 1732 km | 2 h 51 |
| ISP IslipLong Island Mac Arthur | Breeze Airways | 1604 km | 2 h 45 |
| HVN New HavenTweed-New Haven Airport | Breeze Airways | 1659 km | 2 h 49 |
| PHL PhiladelphiaPhiladelphia International Airport | American Airlines | 1437 km | 2 h 37 |
| PIT PittsburghPittsburgh Airport | Breeze Airways | 1424 km | 2 h 30 |
| PVD ProvidenceTheodore Francis Green State | Breeze Airways | 1762 km | 2 h 55 |
| RDU Raleigh/DurhamRaleigh–Durham Airport | Breeze Airways | 924 km | 1 h 55 |
| TTN TrentonTrenton Mercer | Breeze Airways | 1492 km | 2 h 40 |
| HPN Westchester CountyWestchester Co | Breeze Airways | 1609 km | 2 h 53 |
Nada coincide con ese filtro. Prueba un nombre más corto o un código.
Pistas
| Pista | Longitud | Ancho | Superficie | Rumbo |
|---|---|---|---|---|
| 04/22 | 4974 ft1516 m | 100 ft | ASP | 036° / 216° |
| 12L/30R | 3505 ft1068 m | 75 ft | ASP | 111° / 291° |
| 12R/30L | 7314 ft2229 m | 100 ft | ASP | 111° / 291° |
Frecuencias
| Tipo | Frecuencia |
|---|---|
| APP/DEP Miami APP/DEP | 123.625 |
| ATIS | 120.575 |
| CLD CLNC DEL | 134.975 |
| CNTR MIAMI CNTR | 132.250 |
| CTAF | 126.300 |
| GND | 127.450 |
| RDO ST PETERSBURG RDO | 122.200 |
| TWR | 126.300 |
| UNIC UNICOM | 122.950 |