Best routes for the Fenix A320
18,267 real routes where airlines flew the Airbus A319, Airbus A320, Airbus A321 in the last 120 days, picked for the Fenix A320: start with a short hop, fly the busiest routes, then stretch its legs.
Search routes for this aircraftShort hops (under 1 h 30)
| Route | Airlines | Distance | Typical block time | Flights/week |
|---|---|---|---|---|
| FRA › MUCFrankfurt › Munich | Lufthansa, Condor, Discover Airlines | 300 km | 55 min | 327.4 |
| MUC › FRAMunich › Frankfurt | Lufthansa, Condor, Discover Airlines | 300 km | 1 h 00 | 300 |
| MUC › HAMMunich › Hamburg | Lufthansa, Eurowings, Lufthansa City Airlines | 600 km | 1 h 20 | 251.5 |
| HAM › MUCHamburg › Munich | Lufthansa, Eurowings, Lufthansa City Airlines | 600 km | 1 h 15 | 249.1 |
| FRA › BERFrankfurt › Berlin | Lufthansa, Condor | 430 km | 1 h 05 | 243 |
| BER › FRABerlin › Frankfurt | Lufthansa, Condor | 430 km | 1 h 10 | 242.3 |
| MAD › BCNMadrid › Barcelona | Iberia, Vueling, Tunisair | 483 km | 1 h 20 | 217.9 |
| YUL › YYZMontréal › Toronto | Air Canada, Air Transat | 505 km | 1 h 30 | 215.8 |
| MEL › SYDMelbourne › Sydney | Jetstar | 707 km | 1 h 25 | 214.6 |
| BCN › MADBarcelona › Madrid | Iberia, Vueling | 483 km | 1 h 25 | 212.8 |
| SAT › DFWSan Antonio › Dallas | American Airlines | 398 km | 1 h 22 | 212.4 |
| DFW › SATDallas › San Antonio | American Airlines | 398 km | 1 h 12 | 210 |
Busiest routes
| Route | Airlines | Distance | Typical block time | Flights/week |
|---|---|---|---|---|
| ORD › DFWChicago › Dallas | American Airlines, United Airlines, Frontier Airlines | 1,290 km | 2 h 44 | 373.9 |
| DFW › ORDDallas › Chicago | American Airlines, United Airlines, Frontier Airlines | 1,290 km | 2 h 35 | 371.8 |
| ORD › DCAChicago › Washington | United Airlines, American Airlines | 984 km | 2 h 04 | 333.7 |
| DCA › ORDWashington › Chicago | United Airlines, American Airlines | 984 km | 2 h 22 | 331.3 |
| FRA › MUCFrankfurt › Munich | Lufthansa, Condor, Discover Airlines | 300 km | 55 min | 327.4 |
| MUC › FRAMunich › Frankfurt | Lufthansa, Condor, Discover Airlines | 300 km | 1 h 00 | 300 |
| LAX › DFWLos Angeles › Dallas | American Airlines, Delta Air Lines, Frontier Airlines | 1,987 km | 3 h 11 | 296.1 |
| BLR › BOMBengaluru › Mumbai | Air India, IndiGo, Air India Express | 832 km | 1 h 50 | 292 |
| DFW › DENDallas › Denver | American Airlines, United Airlines, Frontier Airlines | 1,031 km | 2 h 11 | 285.4 |
| BOS › ORDBoston › Chicago | United Airlines, American Airlines, Delta Air Lines | 1,393 km | 3 h 02 | 284.2 |
| DEN › DFWDenver › Dallas | American Airlines, United Airlines, Frontier Airlines | 1,031 km | 2 h 05 | 283.9 |
| DFW › ATLDallas › Atlanta | American Airlines, Delta Air Lines, Frontier Airlines | 1,175 km | 2 h 09 | 275.9 |
Longest routes
| Route | Airlines | Distance | Typical block time | Flights/week |
|---|---|---|---|---|
| DOH › LAXDoha › Los Angeles | Qatar Airways | 13,367 km | 15 h 58 | 0.1 |
| DOH › SYDDoha › Sydney | Qatar Airways | 12,369 km | 14 h 05 | — |
| MIA › DOHMiami › Doha | Qatar Airways | 12,359 km | 13 h 45 | 0.6 |
| BNE › DOHBrisbane › Doha | Qatar Airways | 12,328 km | 14 h 30 | 0.6 |
| ICN › EWRSeoul › New York | United Airlines | 11,100 km | 13 h 45 | 1.2 |
| ICN › DFWSeoul › Dallas | American Airlines | 11,010 km | 13 h 00 | 0.4 |
| JFK › DOHNew York › Doha | Qatar Airways | 10,791 km | 12 h 10 | 8.5 |
| SCL › MADSantiago › Madrid | LATAM Airlines | 10,700 km | 12 h 55 | 2.2 |
| MAD › SCLMadrid › Santiago | LATAM Airlines | 10,700 km | 13 h 26 | — |
| NRT › ORDTokyo › Chicago | American Airlines | 10,096 km | 11 h 45 | — |
| CLT › ATHCharlotte › Athens | American Airlines | 8,815 km | 10 h 30 | 2.1 |
| DFW › EZEDallas › Buenos Aires | American Airlines | 8,505 km | 10 h 30 | 0.2 |
Challenging airports on its network
| Route | Airlines | Distance | Typical block time | Flights/week |
|---|---|---|---|---|
| WLG › AKLWellington › Auckland | Air New Zealand, Jetstar | 480 km | 1 h 05 | 110.9 |
| AKL › WLGAuckland › Wellington | Air New Zealand, Jetstar | 480 km | 1 h 10 | 110.2 |
| CHC › WLGChristchurch › Wellington | Air New Zealand, Jetstar | 304 km | 1 h 05 | 96 |
| WLG › CHCWellington › Christchurch | Air New Zealand, Jetstar | 304 km | 1 h 05 | 95.3 |
| BOG › PEIBogota › Pereira | AVIANCA, LATAM Airlines | 177 km | 1 h 05 | 84.2 |
| LIS › FNCLisbon › Funchal | TAP Portugal | 965 km | 1 h 50 | 68 |
| ZQN › AKLQueenstown › Auckland | Air New Zealand, Jetstar | 1,024 km | 1 h 50 | 63.6 |
| AKL › ZQNAuckland › Queenstown | Air New Zealand, Jetstar | 1,024 km | 1 h 55 | 61.4 |
| FNC › LISFunchal › Lisbon | TAP Portugal | 965 km | 1 h 45 | 59.4 |
| BOG › MIABogota › Miami | AVIANCA, LATAM Airlines | 2,424 km | 3 h 55 | 57.9 |
| BOG › MEXBogota › Mexico City | AVIANCA | 3,158 km | 4 h 50 | 51.4 |
| BOG › MCOBogota › Orlando | AVIANCA, LATAM Airlines | 2,733 km | 4 h 15 | 49 |
Airlines that fly it
American Airlines1,115 routes
easyJet1,015 routes
Allegiant Air862 routes
United Airlines747 routes
Volotea731 routes
Eurowings727 routes
China Eastern Airlines664 routes
Delta Air Lines656 routes
Frontier Airlines533 routes
Wizz Air Malta533 routes
China Southern Airlines514 routes
Wizz Air495 routes
JetBlue Airways431 routes
IndiGo425 routes
Vueling419 routes
Ryanair409 routes
Not affiliated with the add-on's developer. Routes come from real airline flights.