Best routes for the PMDG 737
18,720 real routes where airlines flew the Boeing 737-600, Boeing 737-700, Boeing 737-800, Boeing 737-900 in the last 120 days, picked for the PMDG 737: start with a short hop, fly the busiest routes, then stretch its legs.
Search routes for this aircraftShort hops (under 1 h 30)
| Route | Airlines | Distance | Typical block time | Flights/week |
|---|---|---|---|---|
| MEL › SYDMelbourne › Sydney | Virgin Australia, Qantas | 707 km | 1 h 25 | 486.8 |
| LAX › SFOLos Angeles › San Francisco | Alaska Airlines, Southwest Airlines, United Airlines | 543 km | 1 h 29 | 434.6 |
| YVR › YYCVancouver › Calgary | WestJet, Flair Airlines | 689 km | 1 h 30 | 391.5 |
| SYD › BNESydney › Brisbane | Virgin Australia, Qantas | 747 km | 1 h 30 | 301.1 |
| HNL › OGGHonolulu › Kahului | Southwest Airlines, Alaska Airlines | 161 km | 44 min | 252.2 |
| LAX › LASLos Angeles › Las Vegas | Southwest Airlines, Delta Air Lines, United Airlines | 380 km | 1 h 16 | 228 |
| LAS › LAXLas Vegas › Los Angeles | Southwest Airlines, Delta Air Lines, United Airlines | 380 km | 1 h 18 | 222.2 |
| HND › ITMTokyo › Osaka | JAL, ANA | 404 km | 1 h 10 | 204 |
| ITM › HNDOsaka › Tokyo | JAL, ANA | 404 km | 1 h 15 | 202.9 |
| SAN › SJCSan Diego › San Jose | Southwest Airlines, Alaska Airlines | 671 km | 1 h 30 | 171.5 |
| SJC › SANSan Jose › San Diego | Southwest Airlines, Alaska Airlines | 671 km | 1 h 25 | 170.7 |
| ADL › MELAdelaide › Melbourne | Virgin Australia, Qantas | 642 km | 1 h 20 | 170.1 |
Busiest routes
| Route | Airlines | Distance | Typical block time | Flights/week |
|---|---|---|---|---|
| MEL › SYDMelbourne › Sydney | Virgin Australia, Qantas | 707 km | 1 h 25 | 486.8 |
| SYD › MELSydney › Melbourne | Virgin Australia, Qantas | 707 km | 1 h 35 | 480.5 |
| LAX › SFOLos Angeles › San Francisco | Alaska Airlines, Southwest Airlines, United Airlines | 543 km | 1 h 29 | 434.6 |
| SFO › LAXSan Francisco › Los Angeles | Alaska Airlines, Southwest Airlines, United Airlines | 543 km | 1 h 35 | 430.4 |
| YYC › YVRCalgary › Vancouver | WestJet, Flair Airlines | 689 km | 1 h 40 | 397.1 |
| YVR › YYCVancouver › Calgary | WestJet, Flair Airlines | 689 km | 1 h 30 | 391.5 |
| SEA › ANCSeattle › Anchorage | Alaska Airlines, Delta Air Lines | 2,331 km | 3 h 47 | 365.2 |
| ANC › SEAAnchorage › Seattle | Alaska Airlines, Delta Air Lines | 2,331 km | 3 h 34 | 350.1 |
| LGA › ORDNew York › Chicago | United Airlines, American Airlines, Delta Air Lines | 1,180 km | 2 h 47 | 345 |
| ORD › LGAChicago › New York | United Airlines, American Airlines, Delta Air Lines | 1,180 km | 2 h 16 | 342 |
| JNB › CPTJohannesburg › Cape Town | Safair | 1,271 km | 2 h 15 | 328.4 |
| HND › FUKTokyo › Fukuoka | ANA, JAL, Skymark Airlines | 883 km | 1 h 55 | 314.1 |
Longest routes
| Route | Airlines | Distance | Typical block time | Flights/week |
|---|---|---|---|---|
| EWR › ICNNew York › Seoul | United Airlines | 11,100 km | 15 h 39 | — |
| MAD › EZEMadrid › Buenos Aires | Aerolineas Argentinas | 10,061 km | 13 h 05 | 3.1 |
| NRT › LAXTokyo › Los Angeles | United Airlines | 8,772 km | 10 h 00 | 0.1 |
| LAX › NRTLos Angeles › Tokyo | United Airlines | 8,772 km | 11 h 45 | — |
| DFW › EZEDallas › Buenos Aires | American Airlines | 8,505 km | 10 h 30 | 0.1 |
| JFK › GIGNew York › Rio De Janeiro | American Airlines | 7,704 km | 9 h 40 | 0.1 |
| GIG › JFKRio De Janeiro › New York | American Airlines | 7,704 km | 10 h 07 | — |
| DFW › LHRDallas › London | American Airlines | 7,645 km | 9 h 10 | 20.2 |
| LHR › DFWLondon › Dallas | American Airlines | 7,645 km | 10 h 25 | 5.9 |
| MAD › HAVMadrid › Havana | Air Europa | 7,473 km | 10 h 15 | — |
| MUC › CLTMunich › Charlotte | American Airlines | 7,367 km | 9 h 55 | 3.3 |
| CLT › MUCCharlotte › Munich | American Airlines | 7,367 km | 8 h 35 | 2.3 |
Challenging airports on its network
| Route | Airlines | Distance | Typical block time | Flights/week |
|---|---|---|---|---|
| BOG › PTYBogota › Panama City | Copa Airlines | 754 km | 1 h 51 | 23.4 |
| ZQN › SYDQueenstown › Sydney | Qantas, Virgin Australia | 1,941 km | 3 h 20 | 17 |
| WLG › SYDWellington › Sydney | Qantas | 2,232 km | 3 h 45 | 13.4 |
| SYD › ZQNSydney › Queenstown | Qantas, Virgin Australia | 1,941 km | 3 h 00 | 12.8 |
| SYD › WLGSydney › Wellington | Qantas | 2,232 km | 3 h 15 | 11.3 |
| LIS › FNCLisbon › Funchal | Ryanair | 965 km | 1 h 50 | 9.9 |
| ZQN › BNEQueenstown › Brisbane | Virgin Australia, Qantas | 2,398 km | 3 h 55 | 9.5 |
| PRG › FNCPrague › Funchal | SmartWings | 3,198 km | 4 h 45 | 9 |
| OPO › FNCPorto › Funchal | Ryanair | 1,190 km | 2 h 05 | 8 |
| ZQN › MELQueenstown › Melbourne | Virgin Australia, Qantas | 2,149 km | 3 h 30 | 7 |
| WLG › MELWellington › Melbourne | Qantas | 2,596 km | 4 h 10 | 7 |
| FNC › LISFunchal › Lisbon | Ryanair | 965 km | 1 h 45 | 6.8 |
Airlines that fly it
Ryanair4,538 routes
Southwest Airlines1,724 routes
United Airlines988 routes
American Airlines987 routes
Jet2908 routes
Delta Air Lines690 routes
Xiamen Airlines436 routes
Hainan Airlines425 routes
Transavia France420 routes
Alaska Airlines403 routes
China Southern Airlines402 routes
Air China384 routes
Norwegian Air Sweden353 routes
Shandong Airlines335 routes
SunExpress331 routes
WestJet308 routes
Not affiliated with the add-on's developer. Routes come from real airline flights.