Bhopal (BHO)
Bhopal, India
- IATA / ICAO
- BHO / VABP
- Elevation
- 1,716 ft
- Destinations
- 11
- Coordinates
- 23.2906°N, 77.3355°E
Destinations 11
| To | Airlines | Distance | Typical block time |
|---|---|---|---|
| AMDAhmedabadAhmedabad Airport | IndiGo | 483 km | 1 h 35 |
| BLRBengaluruKempegowda International Airport | IndiGo | 1,117 km | 2 h 00 |
| DELDelhiIndira Gandhi International Airport | Air IndiaIndiGoAir India Express | 583 km | 1 h 25 |
| HYDHyderabadRajiv Gandhi International Airport | IndiGo | 680 km | 2 h 10 |
| DXNJewarNoida International | IndiGo | 541 km | 1 h 55 |
| BOMMumbaiChhatrapati Shivaji Maharaj International Airport | IndiGoAir India Express | 656 km | 1 h 45 |
| NMIMumbaiNavi Mumbai International Airport | IndiGoAir India Express | 650 km | 1 h 30 |
| PATPatna | Alliance Air | 826 km | 2 h 15 |
| PNQPune | IndiGo | 630 km | 1 h 20 |
| RPRRaipur | IndiGo | 510 km | 1 h 28 |
| REWRewaRewa Airport | Alliance Air | 426 km | 1 h 30 |
Runways
| Runway | Length | Width | Surface | Heading |
|---|---|---|---|---|
| 12/30 | 9,022 ft2,750 m | 148 ft | ASP | 118° / 298° |
Frequencies
| Type | Frequency |
|---|---|
| APP | 118.050 |
| ATIS | 127.250 |
| TWR | 118.050 |
| VORBPL | 117.100 |