Hamilton (HLZ)
Hamilton, New Zealand
Find routes from here Wikipedia (opens in a new tab)Official website (opens in a new tab)ChartFox (opens in a new tab)SkyVector (opens in a new tab)LiveATC (opens in a new tab)Scenery (flightsim.to) (opens in a new tab)
- IATA / ICAO
- HLZ / NZHN
- Elevation
- 172 ft
- Destinations
- 4
- Coordinates
- 37.8662°S, 175.3360°E
Destinations 4
| To | Airlines | Distance | Typical block time |
|---|---|---|---|
| CHC ChristchurchChristchurch International | Air New ZealandJetstar | 667 km | 1 h 55 |
| OOL Coolangatta (Gold Coast)Gold Coast Airport | Jetstar | 2,297 km | 3 h 50 |
| SYD SydneyKingsford Smith International Airport | Jetstar | 2,217 km | 3 h 30 |
| WLG WellingtonWellington International | Air New Zealand | 387 km | 1 h 15 |
Nothing matches that filter. Try a shorter name or a code.
Runways
| Runway | Length | Width | Surface | Heading |
|---|---|---|---|---|
| 07/25 | 2,033 ft620 m | 98 ft | GRS | 095° / 275° |
| 07R/25L | 2,033 ft620 m | 197 ft | Delete duplicate | 095° / 275° |
| 18/36 | — | — | Delete | — |
| 18L/36R | 6,755 ft2,059 m | 148 ft | ASP | 196° / 016° |
| 18R/36L | 2,871 ft875 m | 197 ft | ASP | 196° / 016° |
Frequencies
| Type | Frequency |
|---|---|
| APP CHRISTCHURCH APP | 125.300 |
| ATIS | 128.600 |
| CTAF | 122.900 |
| TWR | 122.900 |