Peshawar (PEW)
Peshawar, Pakistan
Find routes from here Wikipedia (opens in a new tab)Official website (opens in a new tab)ChartFox (opens in a new tab)SkyVector (opens in a new tab)LiveATC (opens in a new tab)Scenery (flightsim.to) (opens in a new tab)
- IATA / ICAO
- PEW / OPPS
- Elevation
- 1,180 ft
- Destinations
- 10
- Coordinates
- 33.9891°N, 71.5193°E
Destinations 10
| To | Airlines | Distance | Typical block time |
|---|---|---|---|
| AUH Abu DhabiZayed International Airport | Pakistan International AirlinesEtihad Airways | 1,949 km | 3 h 25 |
| DOH DohaHamad International Airport | Pakistan International AirlinesQatar Airways | 2,151 km | 4 h 00 |
| DXB DubaiDubai International Airport | EmiratesPakistan International Airlinesflydubai | 1,836 km | 3 h 30 |
| JED JeddahKing Abdulaziz International Airport | Pakistan International AirlinesSaudia | 3,449 km | 5 h 20 |
| KHI KarachiJinnah International | Fly Jinnah | 1,091 km | 1 h 55 |
| MCT MuscatSeeb International | Salam Air | 1,727 km | 2 h 50 |
| UET Quetta | South Air | 598 km | 1 h 40 |
| RKT Ras al-KhaimahRas Al Khaimah International | Air Arabia | 1,765 km | 2 h 55 |
| RUH RiyadhKing Khaled International | SaudiaFlyadeal | 2,597 km | 4 h 25 |
| SHJ SharjahSharjah International | Air ArabiaPakistan International Airlines | 1,819 km | 3 h 00 |
Nothing matches that filter. Try a shorter name or a code.
Runways
| Runway | Length | Width | Surface | Heading |
|---|---|---|---|---|
| 17/35 | 9,000 ft2,743 m | 150 ft | ASP | 176° / 356° |
Frequencies
| Type | Frequency |
|---|---|
| APP CHERAT APP | 125.600 |
| ATIS | 126.700 |
| GCA | 118.300 |
| RDO | 292.300 |
| TWR | 122.900 |