Jodhpur (JDH)
Jodhpur, India
Buscar rutas desde aquí Wikipedia (se abre en una pestaña nueva)ChartFox (se abre en una pestaña nueva)SkyVector (se abre en una pestaña nueva)LiveATC (se abre en una pestaña nueva)Escenario (flightsim.to) (se abre en una pestaña nueva)
- IATA / ICAO
- JDH / VIJO
- Elevación
- 717 ft
- Destinos
- 9
- Coordenadas
- 26.2639°N, 73.0506°E
Destinos 9
| Destino | Aerolíneas | Distancia | Tiempo de vuelo típico |
|---|---|---|---|
| AMD AhmedabadAhmedabad Airport | IndiGo | 356 km | 1 h 20 |
| BLR BengaluruKempegowda International Airport | IndiGo | 1525 km | 2 h 45 |
| DEL DelhiIndira Gandhi International Airport | Air IndiaIndiGoAir India Express | 474 km | 1 h 25 |
| HYD HyderabadRajiv Gandhi International Airport | IndiGo | 1143 km | 2 h 05 |
| JAI Jaipur | IndiGo | 280 km | 1 h 05 |
| DXN JewarNoida International | IndiGo | 497 km | 1 h 40 |
| BOM MumbaiChhatrapati Shivaji Maharaj International Airport | Air IndiaIndiGoAir India Express | 794 km | 1 h 45 |
| NMI MumbaiNavi Mumbai International Airport | IndiGo | 805 km | 1 h 40 |
| PNQ Pune | IndiGo | 855 km | 1 h 40 |
Nada coincide con ese filtro. Prueba un nombre más corto o un código.
Pistas
| Pista | Longitud | Ancho | Superficie | Rumbo |
|---|---|---|---|---|
| 05/23 | 9005 ft2745 m | 150 ft | PEM | 045° / 225° |
Frecuencias
| Tipo | Frecuencia |
|---|---|
| APP | 122.700 |
| TWR | 123.500 |