Jodhpur (JDH)
Jodhpur, India
Find routes from here Wikipedia (opens in a new tab)ChartFox (opens in a new tab)SkyVector (opens in a new tab)LiveATC (opens in a new tab)Scenery (flightsim.to) (opens in a new tab)
- IATA / ICAO
- JDH / VIJO
- Elevation
- 717 ft
- Destinations
- 9
- Coordinates
- 26.2639°N, 73.0506°E
Destinations 9
| To | Airlines | Distance | Typical block time |
|---|---|---|---|
| AMD AhmedabadAhmedabad Airport | IndiGo | 356 km | 1 h 20 |
| BLR BengaluruKempegowda International Airport | IndiGo | 1,525 km | 2 h 45 |
| DEL DelhiIndira Gandhi International Airport | Air IndiaIndiGoAir India Express | 474 km | 1 h 25 |
| HYD HyderabadRajiv Gandhi International Airport | IndiGo | 1,143 km | 2 h 05 |
| JAI Jaipur | IndiGo | 280 km | 1 h 05 |
| DXN JewarNoida International | IndiGo | 497 km | 1 h 40 |
| BOM MumbaiChhatrapati Shivaji Maharaj International Airport | Air IndiaIndiGoAir India Express | 794 km | 1 h 45 |
| NMI MumbaiNavi Mumbai International Airport | IndiGo | 805 km | 1 h 40 |
| PNQ Pune | IndiGo | 855 km | 1 h 40 |
Nothing matches that filter. Try a shorter name or a code.
Runways
| Runway | Length | Width | Surface | Heading |
|---|---|---|---|---|
| 05/23 | 9,005 ft2,745 m | 150 ft | PEM | 045° / 225° |
Frequencies
| Type | Frequency |
|---|---|
| APP | 122.700 |
| TWR | 123.500 |