Dehradun (DED)
Dehra Dun, India
Find routes from here Wikipedia (opens in a new tab)Official website (opens in a new tab)ChartFox (opens in a new tab)SkyVector (opens in a new tab)LiveATC (opens in a new tab)Scenery (flightsim.to) (opens in a new tab)
- IATA / ICAO
- DED / VIDN
- Elevation
- 1,805 ft
- Destinations
- 11
- Coordinates
- 30.3167°N, 78.0333°E
Destinations 11
| To | Airlines | Distance | Typical block time |
|---|---|---|---|
| AMD AhmedabadAhmedabad Airport | IndiGo | 966 km | 1 h 45 |
| BLR BengaluruKempegowda International Airport | IndiGoAir India Express | 1,895 km | 3 h 10 |
| DEL DelhiIndira Gandhi International Airport | IndiGoAlliance AirAir India | 215 km | 55 min |
| HYD HyderabadRajiv Gandhi International Airport | IndiGo | 1,449 km | 2 h 28 |
| JAI Jaipur | IndiGo | 444 km | 1 h 20 |
| DXN JewarNoida International | IndiGo | 241 km | 1 h 05 |
| CCU KolkataKolkata Netaji Subhas Chandra Bose Intl Airport | IndiGo | 1,339 km | 2 h 20 |
| LKO Lucknow | IndiGo | 482 km | 1 h 05 |
| BOM MumbaiChhatrapati Shivaji Maharaj International Airport | IndiGoAir India | 1,348 km | 2 h 30 |
| NMI MumbaiNavi Mumbai International Airport | IndiGo | 1,351 km | 2 h 20 |
| PNQ Pune | IndiGo | 1,364 km | 2 h 05 |
Nothing matches that filter. Try a shorter name or a code.
Runways
| Runway | Length | Width | Surface | Heading |
|---|---|---|---|---|
| 08/26 | 7,000 ft2,134 m | 150 ft | ASP | 080° / 260° |
Frequencies
| Type | Frequency |
|---|---|
| TWR | 122.300 |
| VOR DDN | 112.600 |