
Delta Air Lines : routes en Embraer E175
DL · E75S
Toutes les routes assurées par Delta Air Lines en Embraer E175 ces 120 derniers jours, des plus fréquentées aux moins fréquentées. Récupérez la livrée, choisissez une route et planifiez-la dans SimBrief.
- Routes
- 20
- Aéroports
- 13
- Route la plus longue
- LGA › MKE1 188 km · 2 h 39
- Vols/semaine
- 716
Routes
| Départ | Arrivée | Distance | Temps bloc habituel | Vols/semaine |
|---|---|---|---|---|
| LGA New York | PIT Pittsburgh | 540 km | 1 h 37 | 59,8 |
| CMH Columbus | LGA New York | 769 km | 1 h 52 | 54,8 |
| LGA New York | CMH Columbus | 769 km | 1 h 59 | 53,8 |
| LGA New York | RIC Richmond | 469 km | 1 h 36 | 50,9 |
| BUF Buffalo | LGA New York | 469 km | 1 h 30 | 38,4 |
| DCA Washington | JFK New York | 342 km | 1 h 24 | 38,3 |
| LGA New York | BUF Buffalo | 469 km | 1 h 32 | 38,2 |
| JFK New York | DCA Washington | 342 km | 1 h 34 | 38 |
| CMH Columbus | DTW Detroit | 248 km | 1 h 08 | 37,6 |
| DTW Detroit | CMH Columbus | 248 km | 1 h 07 | 36,4 |
| DCA Washington | BNA Nashville | 902 km | 2 h 05 | 35,4 |
| BNA Nashville | DCA Washington | 902 km | 1 h 45 | 35,1 |
| CMH Columbus | BOS Boston | 1 028 km | 2 h 02 | 32,9 |
| JFK New York | CMH Columbus | 776 km | 2 h 00 | 29,8 |
| JFK New York | ORF Norfolk | 465 km | 1 h 36 | 24,4 |
| LGA New York | SDF Louisville | 1 059 km | 2 h 29 | 23,9 |
| SDF Louisville | LGA New York | 1 059 km | 2 h 12 | 23,7 |
| LGA New York | MKE Milwaukee | 1 188 km | 2 h 39 | 23,6 |
| MKE Milwaukee | LGA New York | 1 188 km | 2 h 18 | 23,4 |
| RIC Richmond | BOS Boston | 762 km | 1 h 45 | 17,6 |
Rien ne correspond à ce filtre. Essayez un nom plus court ou un code.
Autres avions chez Delta Air Lines
- Boeing 737-900551 routes
- Boeing 737-800410 routes
- Airbus A319383 routes
- Airbus A321369 routes
- Airbus A220-300333 routes
- Airbus A321neo316 routes
- Airbus A320313 routes
- Boeing 757-200310 routes
- Airbus A220-100273 routes
- Boeing 717267 routes
- Embraer E175236 routes
- Bombardier CRJ900207 routes
- Boeing 767-300129 routes
- Airbus A330-900neo121 routes
- Airbus A330-300119 routes
- Bombardier CRJ70092 routes
- Embraer E17084 routes
- Airbus A350-90069 routes
- Boeing 767-40068 routes
- Boeing 757-30057 routes
- Airbus A330-20041 routes
- Beech 1300 Commuter21 routes