
Rotte Embraer E175 di Delta Air Lines
DL · E75S
Tutte le rotte su cui Delta Air Lines ha volato con Embraer E175 negli ultimi 120 giorni, a partire dalle più trafficate. Prendi la livrea, scegli una rotta e pianificala su SimBrief.
- Rotte
- 20
- Aeroporti
- 13
- Rotta più lunga
- LGA › MKE1188 km · 2 h 39
- Voli/settimana
- 716
Rotte
| Da | A | Distanza | Tempo di volo tipico | Voli/settimana |
|---|---|---|---|---|
| LGA New York | PIT Pittsburgh | 540 km | 1 h 37 | 59,8 |
| CMH Columbus | LGA New York | 769 km | 1 h 52 | 54,8 |
| LGA New York | CMH Columbus | 769 km | 1 h 59 | 53,8 |
| LGA New York | RIC Richmond | 469 km | 1 h 36 | 50,9 |
| BUF Buffalo | LGA New York | 469 km | 1 h 30 | 38,4 |
| DCA Washington | JFK New York | 342 km | 1 h 24 | 38,3 |
| LGA New York | BUF Buffalo | 469 km | 1 h 32 | 38,2 |
| JFK New York | DCA Washington | 342 km | 1 h 34 | 38 |
| CMH Columbus | DTW Detroit | 248 km | 1 h 08 | 37,6 |
| DTW Detroit | CMH Columbus | 248 km | 1 h 07 | 36,4 |
| DCA Washington | BNA Nashville | 902 km | 2 h 05 | 35,4 |
| BNA Nashville | DCA Washington | 902 km | 1 h 45 | 35,1 |
| CMH Columbus | BOS Boston | 1028 km | 2 h 02 | 32,9 |
| JFK New York | CMH Columbus | 776 km | 2 h 00 | 29,8 |
| JFK New York | ORF Norfolk | 465 km | 1 h 36 | 24,4 |
| LGA New York | SDF Louisville | 1059 km | 2 h 29 | 23,9 |
| SDF Louisville | LGA New York | 1059 km | 2 h 12 | 23,7 |
| LGA New York | MKE Milwaukee | 1188 km | 2 h 39 | 23,6 |
| MKE Milwaukee | LGA New York | 1188 km | 2 h 18 | 23,4 |
| RIC Richmond | BOS Boston | 762 km | 1 h 45 | 17,6 |
Nessun risultato con questo filtro. Prova un nome più breve o un codice.
Altri aerei di Delta Air Lines
- Boeing 737-900551 rotte
- Boeing 737-800410 rotte
- Airbus A319383 rotte
- Airbus A321369 rotte
- Airbus A220-300333 rotte
- Airbus A321neo316 rotte
- Airbus A320313 rotte
- Boeing 757-200310 rotte
- Airbus A220-100273 rotte
- Boeing 717267 rotte
- Embraer E175236 rotte
- Bombardier CRJ900207 rotte
- Boeing 767-300129 rotte
- Airbus A330-900neo121 rotte
- Airbus A330-300119 rotte
- Bombardier CRJ70092 rotte
- Embraer E17084 rotte
- Airbus A350-90069 rotte
- Boeing 767-40068 rotte
- Boeing 757-30057 rotte
- Airbus A330-20041 rotte
- Beech 1300 Commuter21 rotte